709 49TH ST S, GREAT FALLS, MT 59405
$389,000
4Beds
2Baths
2,008Sq Ft
Sort:
4Beds
2Baths
2,008Sq Ft
5Beds
3Baths
2,136Sq Ft
3Beds
1Baths
1,872Sq Ft
4Beds
2Baths
1,820Sq Ft
3Beds
2Baths
1,560Sq Ft
-Beds
0Baths
1,882Sq Ft
2Beds
1Baths
1,000Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,954Sq Ft
2Beds
1Baths
1,354Sq Ft
3Beds
2Baths
1,312Sq Ft
3Beds
2Baths
1,822Sq Ft
4Beds
4Baths
2,520Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Billings, MT | 1,496 | $318,279 |
2. Bozeman, MT | 932 | $1,359,411 |
3. Missoula, MT | 657 | $848,488 |
4. Kalispell, MT | 619 | $855,139 |
5. Butte-silver Bow (balance), MT | 583 | $444,371 |
6. Butte, MT | 567 | $398,167 |
7. Whitefish, MT | 451 | $2,010,895 |
8. Helena, MT | 444 | $622,710 |
9. Great Falls, MT | 386 | $526,056 |
10. Belgrade, MT | 320 | $1,370,768 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.