Sort:
3Beds
2Baths
1,504Sq Ft
4Beds
4Baths
2,826Sq Ft
4Beds
2Baths
1,100Sq Ft
6Beds
2Baths
2,971Sq Ft
4Beds
2Baths
2,080Sq Ft
3Beds
2Baths
1,363Sq Ft
3Beds
2Baths
1,508Sq Ft
3Beds
2Baths
1,229Sq Ft
3Beds
1Baths
1,144Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.