Sort:
4Beds
2Baths
2,193Sq Ft
3Beds
2Baths
1,567Sq Ft
3Beds
1Baths
1,250Sq Ft
4Beds
2Baths
1,696Sq Ft
3Beds
2Baths
1,667Sq Ft
3Beds
3Baths
1,256Sq Ft
3Beds
3Baths
2,538Sq Ft
3Beds
1Baths
1,267Sq Ft
2Beds
1Baths
976Sq Ft
3Beds
2Baths
1,488Sq Ft
4Beds
2Baths
1,752Sq Ft
3Beds
2Baths
1,605Sq Ft
3Beds
2Baths
1,605Sq Ft
3Beds
2Baths
1,300Sq Ft
3Beds
2Baths
1,633Sq Ft
2Beds
2Baths
1,034Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.