Sort:
4Beds
2Baths
2,154Sq Ft
-Beds
0Baths
16,896Sq Ft
3Beds
2Baths
2,554Sq Ft
3Beds
1Baths
1,298Sq Ft
3Beds
2Baths
1,588Sq Ft
5Beds
4Baths
2,807Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
912Sq Ft
3Beds
1Baths
1,000Sq Ft
2Beds
1Baths
875Sq Ft
3Beds
1Baths
1,834Sq Ft
4Beds
1Baths
1,705Sq Ft
3Beds
1Baths
956Sq Ft
3Beds
1Baths
908Sq Ft
2Beds
1Baths
792Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.