Sort:
3Beds
3Baths
1,972Sq Ft
5Beds
4Baths
4,100Sq Ft
4Beds
3Baths
2,550Sq Ft
3Beds
3Baths
2,028Sq Ft
3Beds
3Baths
2,237Sq Ft
3Beds
2Baths
1,400Sq Ft
3Beds
3Baths
2,241Sq Ft
2Beds
2Baths
1,412Sq Ft
3Beds
3Baths
2,600Sq Ft
3Beds
4Baths
2,574Sq Ft
3Beds
2Baths
1,500Sq Ft
2Beds
3Baths
1,566Sq Ft
2Beds
3Baths
1,080Sq Ft
3Beds
2Baths
1,486Sq Ft
3Beds
2Baths
1,530Sq Ft
3Beds
3Baths
1,436Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.