0 PINNACLE LAKE ROAD, NEW FLORENCE, MO 63363
$149,900
0Beds
0Baths
21.45Acres
Sort:
0Beds
0Baths
21.45Acres
2Beds
1Baths
32.21Acres
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
5Beds
3Baths
3,200Sq Ft
2Beds
1Baths
22.67Acres
0Beds
0Baths
17.54Acres
-Beds
0Baths
N/ASq Ft
0Beds
0Baths
84.47Acres
3Beds
2Baths
1,500Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.