Sort:
3Beds
2Baths
1,136Sq Ft
3Beds
3Baths
2,680Sq Ft
4Beds
5Baths
4,214Sq Ft
5Beds
5Baths
4,428Sq Ft
5Beds
5Baths
3,520Sq Ft
3Beds
2Baths
1,060Sq Ft
4Beds
3Baths
2,050Sq Ft
3Beds
2Baths
1,740Sq Ft
3Beds
3Baths
2,800Sq Ft
3Beds
1Baths
960Sq Ft
5Beds
4Baths
3,028Sq Ft
2Beds
1Baths
798Sq Ft
3Beds
3Baths
2,232Sq Ft
4Beds
4Baths
2,642Sq Ft
4Beds
4Baths
3,206Sq Ft
3Beds
2Baths
1,189Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.