Sort:
2Beds
1Baths
1,242Sq Ft
3Beds
2Baths
1,512Sq Ft
3Beds
1Baths
1,348Sq Ft
2Beds
2Baths
688Sq Ft
4Beds
2Baths
2,160Sq Ft
2Beds
1Baths
820Sq Ft
2Beds
1Baths
1,080Sq Ft
5Beds
2Baths
2,030Sq Ft
2Beds
1Baths
768Sq Ft
3Beds
1Baths
852Sq Ft
4Beds
1Baths
930Sq Ft
3Beds
2Baths
1,194Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
1,260Sq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.