Sort:
3Beds
3Baths
2,280Sq Ft
3Beds
2Baths
1,805Sq Ft
3Beds
2Baths
1,805Sq Ft
7Beds
5Baths
2,108Sq Ft
7Beds
5Baths
4,100Sq Ft
3Beds
3Baths
1,727Sq Ft
4Beds
4Baths
2,460Sq Ft
4Beds
3Baths
5,246Sq Ft
3Beds
2Baths
3,097Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.