421 ROSEDALE ST, TOCCOA, GA 30577
$239,900
3Beds
2Baths
1,495Sq Ft
Sort:
3Beds
2Baths
1,495Sq Ft
0Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
0Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,354Sq Ft
5Beds
6Baths
5,066Sq Ft
3Beds
2Baths
1,586Sq Ft
3Beds
3Baths
2,071Sq Ft
5Beds
3Baths
2,435Sq Ft
5Beds
3Baths
2,435Sq Ft
2Beds
1Baths
876Sq Ft
3Beds
2Baths
1,370Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Atlanta, GA | 9,647 | $440,292 |
2. Atlanta-decatur, GA | 4,562 | $363,106 |
3. Macon, GA | 2,373 | $187,320 |
4. Marietta, GA | 2,318 | $515,364 |
5. Decatur, GA | 2,305 | $323,966 |
6. Lawrenceville, GA | 2,262 | $383,696 |
7. Roswell-alpharetta, GA | 2,228 | $945,506 |
8. Macon-bibb County, GA | 2,208 | $178,905 |
9. Snellville-grayson, GA | 1,995 | $409,298 |
10. Cumming, GA | 1,966 | $705,330 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.