2370 WESTFIELD DR, BILLINGS, MT 59106
$769,990
5Beds
3Baths
4,354Sq Ft
Sort:
5Beds
3Baths
4,354Sq Ft
5Beds
4Baths
3,938Sq Ft
6Beds
6Baths
8,307Sq Ft
4Beds
3Baths
2,209Sq Ft
4Beds
3Baths
4,209Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
3Baths
3,196Sq Ft
5Beds
3Baths
3,196Sq Ft
4Beds
3Baths
3,370Sq Ft
3Beds
3Baths
2,544Sq Ft
6Beds
3Baths
3,420Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Billings, MT | 1,496 | $318,279 |
2. Bozeman, MT | 932 | $1,359,411 |
3. Missoula, MT | 657 | $848,488 |
4. Kalispell, MT | 619 | $855,139 |
5. Butte-silver Bow (balance), MT | 583 | $444,371 |
6. Butte, MT | 567 | $398,167 |
7. Whitefish, MT | 451 | $2,010,895 |
8. Helena, MT | 444 | $622,710 |
9. Great Falls, MT | 386 | $526,056 |
10. Belgrade, MT | 320 | $1,370,768 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.